Rolled Metal Products
Rolled Metal Products Technical Information : Standard Tolerances

Note:
THESE ARE PUBLISHED COMMERCIAL TOLERANCES, IN MANY INSTANCES WE ARE ABLE TO GUARANTEE MUCH CLOSER TOLERANCES. CONTACT YOUR RMP REPRESENTATIVE WITH SPECIFIC INQUIRIES.

Thickness Tolerances (Annealed Material)
Thickness (inches) Width (inches)
< 1"
+/-
1" to < 3"
+/-
3" to 6"
+/-
>6" to 12"
+/-
>12" to 16"
+/-
>16" to 24"
+/-
.0150 to .0199 0.0010 0.0010 0.0010 0.0015 0.0015 0.0015
.0200 to .0259 0.0010 0.0010 0.0015 0.0015 0.0015 0.0015
.0260 to .0289 0.0010 0.0015 0.0015 0.0015 0.0015 0.0015
.0290 to .0349 0.0015 0.0015 0.0020 0.0020 0.0020 0.0020
.0350 to .0399 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020
.0400 to .0499 0.0025 0.0025 0.0025 0.0030 0.0030 0.0030
.0500 to .0689 0.0030 0.0030 0.0030 0.0030 0.0030 0.0030
.0690 to .0999 0.0030 0.0030 0.0030 0.0030 0.0040 0.0040
.1000 to .1609 0.0040 0.0040 0.0040 0.0040 0.0040 0.0050
.1610 to .1875 0.0040 0.0040 0.0040 0.0040 0.0050 0.0060
 
Width Tolerances - #3 Slit Edge
Thickness (inches) Width (inches)
< 1/2"
+/-
1/2" to 6"
+/-
> 6" to 9"
+/-
>9" to 12"
+/-
>12" to 20"
+/-
>20" to 24"
+/-
.0050 to .0689 0.005 0.005 0.005 0.010 0.016 0.020
.0690 to .0999 0.008 0.008 0.010 0.010 0.016 0.020
1000 to .1609 0.010 0.010 0.016 0.016 0.020 0.020
.1610 to .1875   0.016 0.020 0.020 0.031 0.031
 
Camber Tolerances
  Up to and including 1 1/2" wide 1/2" in any 8" length  
  Over 1 1/2" wide to 24" wide 1/4" in any 8" length  



12550 Lombard Lane
Alsip, IL 60803
tel: 800.396.2685
fax: 708.389.0464
 ISO Certificate
450 Winks Lane
Bensalem, PA 19020
tel: 800.638.3544
fax: 215.244.7789
 ISO Certificate
3465 Torringford St.
Torrington, CT 06790
tel: 860.482.6581
fax: 860.482.9790
 ISO Certificate

© Copyright 2007 Rolled Metal Products, Inc. All Rights Reserved.   Privacy Policy

Rolled Metal Products