Delivery Shipped Via F.O.B. Terms
5 Working Days Best Way Lebanon, TN 1/2% 10; Net 30
Quantity Lbs. Description
Spiral Duct Pricing
Part # Price per lbs
Sizes can be combined;
5,000 lbs min quantity,
or call RMP-South for custom quote
18 ga x 5.394 x coil – 304 2B   1.70
20 ga x 5.394 x Coil – 304 2B   1.78
22 ga x 5.394 x Coil – 304 2B   1.87
24 ga x 5.394 x Coil- 304 2B   1.95
26 ga x 5.394 x Coil – 304 2B   2.03
     
14 ga x 5.50x coil – 5052 H32   2.42
16 ga x 5.50x coil – 5052 H32   2.42
18 ga x 5.50x coil – 5052 H32   2.42
20 ga x 5.50x coil – 5052 H32   2.42
21 ga x 5.50x coil – 5052 H32   2.42
24 ga x 5.50x coil – 5052 H32   2.42
     
14 ga x 5.50x coil – 3003 H14   2.34
16 ga x 5.50x coil – 3003 H14   2.34
18 ga x 5.50x coil – 3003 H14   2.34
20 ga x 5.50x coil – 3003 H14   2.34
21 ga x 5.50x coil – 3003 H14   2.34
24 ga x 5.50x coil – 3003 H14   2.34

Due to the volatility of the aluminum market, the 3003 & 5052 pricing are subject to market pricing at the time of quote.